X close
Wooden box - 3 jams and 1 honey
4x42 g glass jars
€ 16.30
Shipping costs not included. Any customs duties for Extra EU shipping not included.
Product added to cart
Availability:
Please select the options to display the availaibility
4x42 g glass jars
Peaches | |
Energy | 1086 kJ / 256 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 63 g |
of which sugars | 60 g |
Protein | 0,6 g |
Salt | 0 g |
| |
Cherries | |
Energy | 1102 kJ / 259 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 63 g |
of which sugars | 60 g |
Protein | 0,8 g |
Salt | 0 g |
| |
Strawberries | |
Energy | 1074 kJ / 253 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 62 g |
of which sugars | 60 g |
Protein | 0,6 g |
Salt | 0 g |
| |
Honeydew | |
Energy | 1397 kJ / 329 kcal |
Fat | 0 g |
of which saturates | 0 g |
Carbohydrate | 82 g |
of which sugars | 82 g |
Protein | 0 g |
Salt | 0 g |